| Rotary-League Information | Rotary-Khong Guan League04 | Rotary-Corporate League01 |
| Rotary-Khong Guan League01 | Rotary-9thFellowship Bowling | Rotary-Corporate League02 |
| Rotary-Khong Guan League02 | Rotary-Lions Tournament01 | Rotary-Corporate League03 |
| Rotary-Khong Guan League03 | Rotary-Lions Tournament02 | Home |
| Chairman/Bowling Convenor |
| Michael Quek |
| General Secretary/Treasurer |
| Dr Khoo Chong Yew |
| Website Administrator |
| Dr K S Gan |
| Rotary Fellowship League |
| 2001 - President: K S Gan |
| 2002 - President: K S Gan |
| 2003 - President: Lee Whai Yih |
| 2004 - President: Lee Whai Yih |
| 2005 - President: Lee Whai Yih |
| Rotary Bowling Fellowship |
| Committee 2006 |
| General Committee |
| Michael Quek - Singapore West |
| Khoo Chong Yew - Singapore West |
| Chew Ghim Bok - Bugis Junction |
| Kim Li Chee - Singapore North |
| Lee Whai Yih - Bugis Junction |
| Lee Lye Wah - Marina City |
| Boon Yen Hou - Johor Bahru |
| Karen Kang - Serangoon Garden |
| Ng Tiong Lam - Victoria |
| Lim Swee Kim - Suntec City |
| K S Gan - Jurong Town |
| Sara Lee- Serangoon Garden |
| Lilian Chiang - Suntec City |
| Tay Wei Lien - Singapore West |
| .. |
| Advisors: |
| PDG Ben Chng |
| PDG David Tong |
| 1st Rotary Clubs-Cathay Bowl |
| Corporate Management League |
| Organizing Committee: 2002 |
| Chairman/Bowling Convenor: Michael Quek |
| Co-Chairman: Francis Lee (Cathay Bowl) |
| Secretary/Treasurer: Lilian Chiang |
| Site Admistrator: Cheong Tuck Meng |
| League Secretary: Karen Ang |
| a |
| 2nd Rotary Clubs-Cathay Bowl |
| Corporate Management League |
| Organizing Comittee: 2003 |
| Chairman/Bowling Convenor: Michael Quek |
| Secretary/Treasurer: Lilian Chiang |
| Site Administrator: Cheong Tuck Meng |
| League President: Francis Lee |
| League Secretary: Karen Ang |
| a |
| 3rd Rotary Clubs-AIA Corporate Bowl League |
| Organizing Committee: 2004 |
| Chairman/Bowling Convenor: Michael Quek |
| Secretary Treasurer: Lilian Chiang |
| Site Administrator: Cheong Tuck Meng |
| League President: Francis Lee |
| League Manager: Karen Ang |
| a |
| 4th Rotary Clubs-AIA Corporate Management |
| Bowling League 2005 |
| Organizing Committee: 2005 |
| Chairman/Bowling Conveenor: Michael Quek |
| Secretary: Lim Lay Lee |
| Treasurer: Lilian Chiang |
| Site administrator: Dr K S Gan |
| League President: Tay Wei Lien |
| Venue: SUPERBOWL SAFRA Mount Faber |
| Time: Every Friday at 8.00pm from 20 May 2005 |
| . |
| 5th Corporate League 2006 |
| The Singapore-AIA-UOB Corp Management league |
| Chairman/Bowling Convenor: Michael Quek |
| League President: Terence Teo |
| League Coordinator: Karen Kang |
| Secretary: Sara Lee |
| Treasurer: David Chiang |
| Website-Aministrator: Dr K S Gan |
| Rotary Bowling Fellowship |
| Clubs | |
| Singapore | |
| RC Singapore West | RC Jurong Town |
| RC Bugis Junction | RC Queenstown |
| RC Bukit Timah | RC Orchard |
| RC Raffles City | RC Marina City |
| RC Singapore North | RC Tanglin |
| RC Pandan Valley | RC Singapore East |
| RC Serangoon Garden | RC Singapore |
| RC Suntec City | RC Victoria |
| Malaysia | |
| RC Pudu | RC Cheras (KL) |
| RC Johor Bahru | RC Gombak (KL) |
| RC Kota Malacca |
| Bowlers & Handicaps | (as at 04/04/2002) | |
| aa | aa | aa |
| Singapore West | Jurong Town | Singapore North |
| 00 Michael Quek | 00 Quek Yuen Hong | 00 Kim Li Chee |
| 00 Edward Lim | 00 K S Gan | 05 Ronnie Pang |
| 00 Khoo Chong Yew | 10 M C Cheong | 15 David See |
| 00 Tay Wei Lien | 15 Rodger Kimpton | 20 Seow Hong Chiow |
| 00 Ann Heng (A) | 15 Andrew Tan | 25 Phillip Kee |
| 10 seah Khen Hee | 20 Nancy Gan (A) | 25 Quek Joo Hock |
| 10 Teresa Lim (A) | 20 Stephen Wong | |
| 15 Gary Loh | 25 Sim Hong Heng | Orchard |
| 20 James Heng | 30 Patrick Chan | 10 Anilmurthy |
| 20 Chua Koon Chek | ||
| 20 Charlotte Quek (A) | Tanglin | Bugis Junction |
| 20 Susan Ikei (A) | 00 Jeffrey Sng | 00 Chew Ghim Bok |
| 20 Kong Fee Ling (A) | 30 Michael Goh | 00 Allan Yap |
| 25 Cheong Tuck Meng | 30 Raymond Tay | 00 Stan Belliston |
| 25 Joseph Kwok | 30 Sylvestor Yong | 00 Jason Mah |
| 25 Yeo Chuan Lock | 00 Lee Whai Yih (F) | |
| 25 Tommie Lian | Suntec City | 00 Bobby Lim |
| 25 Stephen Lim | 00 Lilian Chiang | 00 Roger Ng |
| 25 Chew Kah Chuan | 00 David Chiang (S) | 00 Mok Wei Han (S) |
| 25 Bernard Chia | 10 Grace Mah (A) | |
| 25 Thomas Wong | Singapore | 10 Tang Koon Eng (S) |
| 25 Peter Kong | 05 Philip Kwan | 15 Moss Pellen |
| 25 Bay Yew Chuan | 10 Tony Goldman | 15 Sel McVean |
| 25 Perry Tan | 20 Alvin Kwan | 20 Godwin Campos |
| 25 Peggy Chew (A) | 30 George Tan | 20 Susan Belliston (A) |
| 25 Esther Loh (A) | 30 Michael Lam | 25 S Sankaran |
| 30 Khoo Kay Eng | 30 Shirin R | 25 Reto Callegari |
| 30 Lai Bou Leong | 30 Colin Miles | 30 Low Kee Cheong |
| 30 Chester Ikei | 30 Philip Lim | |
| 30 Ang Kian Chuan | Raffles City | 30 Koh Lin (F) |
| 30 See Sing Kok | 00 Kaka Singh | |
| 30 Ronnie Neo | 20 Roberto Pregarz | Singapore East |
| 30 Rejina Jing (A) | 25 Brian Tan | 05 Leslie Lim |
| 35 Wendy Low (A) | 30 Aziz | 10 Ng Cheng Kwee |
| 35 Jenny Chua (A) | 30 Russi Ghadiali | 20 Martin Wright |
| 35 Susan Chua (A) | 35 Shirin Ghadiali (A) | 25 Anthony Twohill |
| 35 Vivien Neo (A) | 30 Sharma | |
| 35 Tay Poh Imm (A) | Bulit Timah | 30 George Lim |
| 10 Steven chiang | ||
| Marina City | 10 Olivia Foo (A) | Serangoon Garden |
| 00 Lawrence Cheng | 15 Chew Ban Seng | 00 Francis Pung |
| 00 Khong Teck Guan | 15 Seah Hock Hai | 00 Jeffrey Lee |
| 00 Kathryn Cheng (A) | 15 Tan Meng Ngiap | 20 Shirley Lau (A) |
| 25 Leong Cheng Chit | 20 Dietmar Hutmacher | 25 Robert Lian |
| 25 Henrich Grafe | 25 Chan Yoon Cham | 25 Ben Ng |
| 30 lee Lye Wah | 25 Choy Kah Kin | 30 Paul Koh |
| 30 Goh Hwa Meng | 30 Mike Wong | |
| Queenstown | 30 Flip Haagsma | 30 Steven Hong |
| 00 William Goh | 35 Irene Ong (F) | 30 Hong Keah Huat |
| 00 Ng Tin Tuck | 35 Faridah Jusuf (F) | 30 Keven Hong |
| 00 Stanley Wong | 35 Henny Goh (F) | 35 Karen Kang (F) |
| 15 Dave Tang | 35 Diamond Hoe (A) | 35 Lim Lay Lee (A) |
| 20 Chris Tay | ||
| 25 To Chee Kan | Gombak (KL)(Malaysia) | Pandan Valley |
| 25 Benjamin Wong | 05 Leslie Salehuddin | 00 Peter Yap |
| 35 Clare Ho (F) | 25 Zelia Yunus (F) | 00 Leonard Loo |
| 05 Ang Peng Chye | ||
| Johor Bahru (Malaysia) | Pudu (Malaysia) | 10 Michael Wan |
| 00 Boon Yen How | 00 Robin Tay | 20 Jeffrey Seow |
| 05 Alan Chong | 00 Patrick Ng | 30 Eric Lee |
| 05 Jason Tan | 20 Fong W K | 30 Francis Xavier |
| 15 Tony Ong | 25 Albert Lim | 30 Philip Liau |
| 15 Chin Kuie Too | 25 Gary Lim | 30 Tan Wah Yuen |
| 15 Ne Yew Mun | 25 Richard Sang | 35 Cynthia Tan (F) |
| 20 Leong Chee Woh | 25 Lee Seng Huat | 30 Pandy Loo (A) |
| 20 Kelvin Chua | 30 Paul Phang | |
| 25 Elendram S | 30 P S Phang | Cheras (KL) (Malaysia) |
| 25 Ng Swee Poh | 30 Michael Yeow | 00 Johnson Pang |
| 30 Tan Beng Sooi | 30 Aaron Ong | 10 Alex Chan |
| 30 Philip Chan | 10 Hang Wai Khoon | |
| Kota Malacca (Malaysia) | 25 Rosemary Wee (F) | 20 Derie Chia |
| 10 Lai Swee Kim | ||
| 15 Jimmy Cho | ||
| 25 David Tan |

